MENU

Nhà Việt

Phục Vụ

24/24

Email Nhà Việt

[email protected]

Top 50 Cryptocurrency Prices, Coin Market Cap, Price Charts And Historical Data | https://suanha.org

1 BTCBitcoinBTC

$16,742.95

Bạn đang đọc: Top 50 Cryptocurrency Prices, Coin Market Cap, Price Charts And Historical Data | https://suanha.org

USD 16,742. 95+ 2.49 % + 2.49 % $32.49 B $317.79 B

2 ETH

EthereumETH USD 1,185. 09USD 1,185. 09+ 3.75 % + 3.75 % $11.08 B $143.14 B

3 USDTTetherUSDT USD 1.01USD 1.01+ 0.00 % + 0.00 % $45.04 B $65.44 B

4 BNBBNBBNB USD 301.29USD 301.29+ 12.30 % + 12.30 % $1.87 B $47.41 B

5 USDCUSD CoinUSDC USD 1.00USD 1.00+ 0.00 % + 0.00 % $3.86 B $43.95 B

6 BUSDBinance USDBUSD USD 1.00USD 1.00+ 0.02 % + 0.02 % $7.87 B $22.76 B

7 XRPXRPXRP USD 0.3866USD 0.3866+ 1.48 % + 1.48 % $1.12 B $19.11 B

8 ADACardanoADA USD 0.3225USD 0.3225+ 2.15 % + 2.15 % $325.03 M $10.93 B

9 DOGEDogecoinDOGE USD 0.08259USD 0.08259+ 4.43 % + 4.43 % $529.81 M $10.79 B

10 MATICPolygonMATIC USD 0.8632USD 0.8632+ 0.68 % + 0.68 % $469.08 M $7.42 B

11 DOTDOTPolkadotDOT USD 5.49USD 5.49+ 2.77 % + 2.77 % $222.17 M $6.15 B

12 DAIDAIDaiDAI USD 1.01USD 1.01+ 0.00 % + 0.00 % $328.07 M $5.74 B

13 LTCLTCLitecoinLTC USD 80.35USD 80.35+ 13.91 % + 13.91 % $2.09 B $5.62 B

14 WTRXWTRXWrapped TRONWTRX USD 0.05125USD 0.05125+ 1.70 % + 1.70 % $2.53 M $5.21 B 15 SOLSOLSolanaSOL USD 14.93USD 14.93+ 19.52 % + 19.52 % $805.77 M $5.16 B

16 SHIBSHIBShiba InuSHIB USD 0.000009156USD 0.000009156+ 3.02 % + 3.02 % $166.31 M $4.93 B

17 HEXHEXHEXHEX USD 0.02742USD 0.02742- 0.76 % – 0.76 % $3.83 M $4.75 B 18 TRXTRXTRONTRX USD 0.0515USD 0.0515+ 2.27 % + 2.27 % $408.54 M $4.75 B 19 UNIUNIUniswapUNI USD 5.62USD 5.62+ 4.31 % + 4.31 % $110.18 M $4.19 B

20 LEOLEOUNUS SED LEOLEO USD 4.23USD 4.23+ 11.40 % + 11.40 % $2.74 M $4.04 B 21 stETHstETHLido stETHstETH USD 1,146. 60USD 1,146. 60+ 3.62 % + 3.62 % $439,082 $4 B 22 AVAXAVAXAvalancheAVAX USD 12.93USD 12.93+ 4.32 % + 4.32 % $185.63 M $3.83 B

23 WBTCWBTCWrapped BitcoinWBTC USD 16,749. 02USD 16,749. 02+ 2.25 % + 2.25 % $132.15 M $3.81 B

24 LINKLINKChainlinkLINK USD 6.89USD 6.89+ 6.11 % + 6.11 % $429.87 M $3.43 B

25 ATOMATOMCosmosATOM USD 9.99USD 9.99+ 4.45 % + 4.45 % $129.83 M $2.81 B

26 ETCETCEthereum ClassicETC USD 19.99USD 19.99+ 7.14 % + 7.14 % $337.53 M $2.71 B

27 XMRXMRMoneroXMR USD 133.98USD 133.98+ 2.39 % + 2.39 % $119.82 M $2.44 B 28 XLMXLMStellarXLM USD 0.08959USD 0.08959+ 1.28 % + 1.28 % $55.22 M $2.26 B

29 BCHBCHBitcoin CashBCH USD 118.18USD 118.18+ 7.02 % + 7.02 % $362.82 M $2.21 B

30 TONTONToncoinTON USD 1.75USD 1.75+ 0.77 % + 0.77 % $5.17 M $2.14 B 31 ALGOALGOAlgorandALGO USD 0.2484USD 0.2484+ 1.86 % + 1.86 % $104.14 M $1.74 B

32 CROCROCronosCRO USD 0.06794USD 0.06794+ 4.29 % + 4.29 % $23.41 M $1.69 B

33 FILFILFilecoinFIL USD 4.51USD 4.51+ 2.83 % + 2.83 % $128.72 M $1.44 B

34 VETVETVeChainVET USD 0.01931USD 0.01931+ 4.01 % + 4.01 % $38.89 M $1.36 B

35 NEARNEARNEAR ProtocolNEAR USD 1.68USD 1.68+ 1.77 % + 1.77 % $130.97 M $1.37 B

36 QNTQNTQuantQNT USD 114.52USD 114.52+ 3.77 % + 3.77 % $43.16 M $1.35 B

37 OKBOKBOKBOKB USD 21.34USD 21.34+ 5.78 % + 5.78 % $21.66 M $1.28 B 38 APEAPEApeCoinAPE USD 3.51USD 3.51+ 7.95 % + 7.95 % $179.25 M $1.25 B

39 FLOWFLOWFlowFLOW USD 1.18USD 1.18+ 2.65 % + 2.65 % $38.56 M $1.2 B

40 FRAXFRAXFraxFRAX USD 0.9967USD 0.9967+ 0.22 % + 0.22 % $8.11 M $1.17 B 41 CHZCHZChilizCHZ USD 0.185USD 0.185+ 2.09 % + 2.09 % $363.68 M $1.11 B

42 HBARHBARHederaHBAR USD 0.05061USD 0.05061+ 4.07 % + 4.07 % $16.19 M $1.1 B

43 ICPICPInternet ComputerICP USD 3.99USD 3.99+ 5.23 % + 5.23 % $23.93 M $1.07 B

44 WBNBWBNBWrapped BNBWBNB USD 296.39USD 296.39+ 12.37 % + 12.37 % $191.05 M $1.04 B 45 EGLDEGLDElrondEGLD USD 42.63USD 42.63+ 2.68 % + 2.68 % $26.78 M $996.79 M

46 LUNCLUNCLuna ClassicLUNC USD 0.0001792USD 0.0001792+ 0.73 % + 0.73 % $125.37 M $972.48 M

47 EOSEOSEOSEOS USD 0.9171USD 0.9171+ 3.09 % + 3.09 % $143.58 M $967.45 M

48 USDPUSDPPax DollarUSDP USD 0.9978USD 0.9978+ 0.02 % + 0.02 % $3.56 M $943.58 M 49 XCNXCNChainXCN USD 0.04238USD 0.04238+ 2.00 % + 2.00 % $16.94 M $909.99 M 50 XTZXTZTezosXTZ USD 1.01USD 1.01

+3.66%

+ 3.66 % $19.76 M $912.15 M

Source: https://suanha.org
Category : Thị Trường

Alternate Text Gọi ngay
Liên kết hữu ích: XSMB